type	ident	Latitude	Longitude	y_proj	x_proj	comment	display	symbol	dist	proximity	color	altitude	depth	temp	time	wpt_class	sub_class	attrib	link	state	country	city	address	zip	facility	crossroad	ete	dtype	model	filename	ltime	magvar	geoidheight	desc	fix	sat	hdop	vdop	pdop	ageofdgpsdata	dgpsid	dir
WAYPOINT	001	43.230218729	-71.718573896	43.230218729	-71.718573896	001		Flag				118.607422																	garmin eTrex Software Version 3.51					001								
WAYPOINT	002	43.647591742	-71.877593184	43.647591742	-71.877593184	002		Flag				425.025391																	garmin eTrex Software Version 3.51					002								
WAYPOINT	003	43.647746136	-71.87778119	43.647746136	-71.87778119	003		Flag				432.235229																	garmin eTrex Software Version 3.51					003								
WAYPOINT	004	43.648918765	-71.878227443	43.648918765	-71.878227443	004		Flag				410.845947																	garmin eTrex Software Version 3.51					004								
WAYPOINT	005	43.649580935	-71.877993504	43.649580935	-71.877993504	005		Flag				429.351318																	garmin eTrex Software Version 3.51					005								
WAYPOINT	006	43.64940525	-71.883171173	43.64940525	-71.883171173	006		Flag				464.439087																	garmin eTrex Software Version 3.51					006								
WAYPOINT	007	43.649557298	-71.887648115	43.649557298	-71.887648115	007		Flag				469.966675																	garmin eTrex Software Version 3.51					007								
WAYPOINT	008	43.655579193	-71.900316523	43.655579193	-71.900316523	008		Flag				765.810303																	garmin eTrex Software Version 3.51					008								
WAYPOINT	009	43.655925449	-71.911031613	43.655925449	-71.911031613	009		Flag				935.721924																	garmin eTrex Software Version 3.51					009								
WAYPOINT	010	43.649677495	-71.914344309	43.649677495	-71.914344309	010		Flag				952.544922																	garmin eTrex Software Version 3.51					010								
WAYPOINT	011	43.649649583	-71.878057541	43.649649583	-71.878057541	011		Flag				405.078125																	garmin eTrex Software Version 3.51					011								
WAYPOINT	012	43.649649583	-71.878057541	43.649649583	-71.878057541	012		Flag				405.078125																	garmin eTrex Software Version 3.51					012								
WAYPOINT	013	43.649649583	-71.878057541	43.649649583	-71.878057541	013		Flag				405.078125																	garmin eTrex Software Version 3.51					013								
WAYPOINT	014	43.649649583	-71.878057541	43.649649583	-71.878057541	014		Flag				405.078125																	garmin eTrex Software Version 3.51					014								
WAYPOINT	015	43.654640419	-71.869344302	43.654640419	-71.869344302	015		Flag				405.078125																	garmin eTrex Software Version 3.51					015								
WAYPOINT	016	43.654640419	-71.869344302	43.654640419	-71.869344302	016		Flag				405.078125																	garmin eTrex Software Version 3.51					016								
WAYPOINT	017	43.654640419	-71.869344302	43.654640419	-71.869344302	017		Flag				405.078125																	garmin eTrex Software Version 3.51					017								
WAYPOINT	002	43.648537556	-71.876084777	43.648537556	-71.876084777	002		Flag				427.428589																	garmin eTrex Software Version 3.51					002								
WAYPOINT	003	43.649601052	-71.877980428	43.649601052	-71.877980428	003		Flag				430.793335																	garmin eTrex Software Version 3.51					003								
WAYPOINT	004	43.649601052	-71.877980428	43.649601052	-71.877980428	004		Flag				430.793335																	garmin eTrex Software Version 3.51					004								
WAYPOINT	005	43.654675204	-71.899876641	43.654675204	-71.899876641	005		Flag				768.934326																	garmin eTrex Software Version 3.51					005								
WAYPOINT	006	43.654703535	-71.899866918	43.654703535	-71.899866918	006		Flag				762.205322																	garmin eTrex Software Version 3.51					006								
WAYPOINT	007	43.656030642	-71.907582125	43.656030642	-71.907582125	007		Flag				913.851807																	garmin eTrex Software Version 3.51					007								
WAYPOINT	008	43.656050256	-71.907614814	43.656050256	-71.907614814	008		Flag				920.341064																	garmin eTrex Software Version 3.51					008								
WAYPOINT	009	43.651876152	-71.914937077	43.651876152	-71.914937077	009		Flag				901.114746																	garmin eTrex Software Version 3.51					009								
WAYPOINT	010	43.649694091	-71.914252862	43.649694091	-71.914252862	010		Flag				960.475586																	garmin eTrex Software Version 3.51					010								
WAYPOINT	011	43.649693755	-71.91423065	43.649693755	-71.91423065	011		Flag				961.196533																	garmin eTrex Software Version 3.51					011								
WAYPOINT	012	43.649566602	-71.914421842	43.649566602	-71.914421842	012		Flag				962.638672																	garmin eTrex Software Version 3.51					012								
WAYPOINT	013	43.649364095	-71.876859097	43.649364095	-71.876859097	013		Flag				448.096924																	garmin eTrex Software Version 3.51					013								
WAYPOINT	014	43.649206348	-71.872400092	43.649206348	-71.872400092	014		Flag				386.332642																	garmin eTrex Software Version 3.51					014								
WAYPOINT	015	43.657272672	-71.864820756	43.657272672	-71.864820756	015		Flag				307.264771																	garmin eTrex Software Version 3.51					015								
WAYPOINT	016	43.657101346	-71.86453158	43.657101346	-71.86453158	016		Flag				304.621216																	garmin eTrex Software Version 3.51					016								
WAYPOINT	017	43.656711755	-71.865955079	43.656711755	-71.865955079	017		Flag				359.175537																	garmin eTrex Software Version 3.51					017								
WAYPOINT	018	43.656706391	-71.865899507	43.656706391	-71.865899507	018		Flag				326.731323																	garmin eTrex Software Version 3.51					018								
WAYPOINT	1LODGE	43.229921507	-71.718825437	43.229921507	-71.718825437	1LODGE		Flag				123.654297																	garmin eTrex Software Version 3.51					1LODGE								
